Rigid Stranding Machine
Technical Specifications:
| Machine type | RSM-400 | RSM-450 | RSM-560 | RSM-630 | |
|---|---|---|---|---|---|
| Rotating speed/cage (RPM) | 6B | 180 | 180 | 147 | 147 |
| 12B | 160 | 160 | 130 | 130 | |
| 18B | 140 | 140 | 100 | 100 | |
| 24B | 120 | 120 | 80 | 80 | |
| Bobbin diameter (mm) | 400 | 450 | 560 | 630 | |
| Capstan wheel diameter (mm) | 1500 | 2000 | 2500 | 2500 | |
| Central Pay-off reel (mm) | 2200 | 2200 | 2600 | 2600 | |
| Take-up reel diameter (mm) | 2400 | 2400 | 2800 | 2800 | |
| Main motor (DC/HP) | 75 | 75 | 200 | 250 | |
Main characteristics:
- Equipped with cage bobbin auto-loading and unloading device.
- Main shaft is supported by roller bearings and transmitted by precision ground bearing for low noise and high efficiency.
- Cartridge bobbin tension can be effected by torque motor, powder brake or slip band.
- PLC control of laying pitch pre-setting and auto-wire tension compensation control.
- Rigid strander can be mated to following Armouring equipment line (Compress roller, Rotary compress roller, Taping head, Pre-spiraling head)
