Concentric Taping Head Machine
Usage and Applications:
Used with copper and aluminum, textile, PE, paper and non-metal tapes for high speed helical tapping.
Technical Specifications:
| Model | Pad size (mm) (DxdxW) | Pad weight (kg) | Product diameter (mm) | Rotating speed (r/min) | Pad shaft length (mm) | Reel flange diameter (mm) | |
|---|---|---|---|---|---|---|---|
| Metal tape | Non-metal tape | ||||||
| CTH-400d | 400x75x30 | 30 | 25 | 1400 | 1600 | 600 | 1250-1600 |
| CTH-400D | 400x105x50 | 50 | 55 | 1400 | 1600 | 600 | 1600-2600 |
| CTH-500d | 500x75x40 | 50 | 25 | 1000 | 1300 | 800 | 1250-1600 |
| CTH-500D | 500x105x70 | 80 | 55 | 1000 | 1300 | 800 | 1600-2600 |
| CTH-600 | 600x105x70 | 100 | 55 | 800 | 1000 | 800 | 1600-2600 |
Main characteristics:
- Concentric taping with hysteresis pad tension control.
- Each taping head and capstans are individually driven.
- Man Machine Interface + PLC for lapping pitch, tape tension compensation control and speed synchronization control.
