Double Twist Bunching Machine
Usage and Applications:
Suitable for double twist of both bare copper and insulated conductor wires.
Technical Specifications:
| Type | Rotating Speed (rpm) | Drive Motor (hp) | Take-Up Bobbin max. (mm) | Input Diameter Size (mm) | Final Strand Cross Section (sq. mm) | Laylength (mm) | Strand Direction |
|---|---|---|---|---|---|---|---|
| DTBM300 | 3000 | 5 | 300 | 0.05-0.28 | 0.0137-0.45 | 4.36-17.00 | S/Z |
| DTBM400 | 3000 | 7.5 | 400 | 0.08-0.32 | 0.035-1.25 | 4.08-31.05 | S/Z |
| DTBM500 | 3000 | 7.5 | 500 | 0.08-0.45 | 0.035-1.25 | 4.22-39.64 | S/Z |
| DTBM560 | 2500 | 10 | 630 | 0.16-1.0 | 0.4-5.5 | 11.15-60.24 | S/Z |
| DTBM630 | 1600 | 20 | 630 | 0.16-1.0 | 0.14-5.5 | 8.55-49.91 | S/Z |
| DTBM800 | 1200 | 20 | 800 | 0.358-1.4 | 0.8-11 | 10-100 | S/Z |
Main characteristics:
- Main rotor and capstan wheel and take-up unit are driven by individual inverter motor drives.
- PLC control of speed synchronization and laying pitch pre-setting.
- Operating direction: Right or Left according to the Customer need.
- Take-up tension control: by powder clutch.
- Reel up/down: electrical
- Traversing unit: Rolling ring drive units. Winding pitch and width are continuously adjustable
- Safety locks at front door and cover
- Noise levels – max. 75 dB
- Machine stops when:
- In/out wire breaks
- Reach setting length
- Door open.
- Start/Stop:
- Smooth start and stop controlled by inverter.
- Emergency stop by electromagnetic brake
