Metallic Bobbins for Wire Drawing
Usage and Applications:
High speed single and multi wire drawing, stranding, bunching.
Products:
- Multi wire, plain and tinned copper from 6x0.10 – 12x0.4 mm diameter
- Plain and tinned single wires of copper 0.1 - 3.5 mm diameter
- Single wires of aluminum 1 – 5 mm diameter
- Enameled wire 0.1 – 3.5 mm diameter
Diameter range:
- Flange diameter 100 – 1000 mm, DIN 46397
Options:
- Dynamically balanced according to ISO 1940 for operation at 60 m/sec
- Customer’s dimensions
Technical Specifications:
D1: Flange diameter; D2: Barrel diameter; D3: Outside diameter; D4: Bore diameter; D5: Drive hole diameter; e: Drive radius; L1: Outside width; L2: Inner width
| Bobbin size | D1 mm | D2 mm | D3 mm | D4 mm | D5 mm | E mm | L1 mm | L2 mm |
|---|---|---|---|---|---|---|---|---|
| B100 | 100 | 40 | 50 | 28 | 8-16 | 40 | 85 | 63 |
| B125 | 125 | 50 | 50 | 28 | 8-16 | 40 | 95 | 80 |
| B160 | 160 | 63 | 50 | 28 | 8-16 | 40 | 118 | 100 |
| B200 | 200 | 80 | 60 | 36 | 8-16 | 60 | 150 | 125 |
| B300 | 300 | 217 | 160 | 127 | 16 | 80 | 280 | 270 |
| B400 | 400 | 150 | 160 | 70 | 16 | 50 | 270 | 250 |
| B450 | 450 | 250/315 | 160 | 125/127 | 28 | 100 | 335 | 280 |
| B500 | 500 | 217 | 160 | 70/80/127 | 20 | 65 | 320 | 300 |
| B560 | 560 | 315/400 | 160 | 125/127 | 28 | 100 | 425 | 355 |
| B630 | 630 | 355 | 160 | 125 | 28 | 100 | 475 | 400 |
| B710 | 710 | 400/500 | 160 | 125/127 | 28 | 100 | 530 | 450 |
| B800 | 800 | 450 | 300 | 250 | 40 | 170 | 600 | 500 |
| B1000 | 1000 | 830 | 300 | 250 | 40 | 250 | 750 | 630 |
Main characteristics:
- Manufactured from high quality steel plate and tube
- Welded by MIG process.
- Machined for precision and repeatability for operation at 40 m/sec
- Precision machined for use in robotic handling system and automatic guided vehicles.
- Designed for minimal flange distortion when loaded, to ensure uniform traversing and high speed pay off into extrusion lines, bunchers, rewinding lines, braiders etc.
