Metallic Process Bobbins
Usage and Applications:
Universal take-up and pay-off bobbins. Used in any product handling application.
Products:
- Take-up reels for insulation lines
- Input reels for double-twist and drum twist lay-up machines
- Take-up reels for sheathing (jacketing) lines
- Take-up reels on wire armouring machines
Diameter range:
- Flange diameter 100 – 1250 mm, DIN 46395
Options:
- Dynamically balanced to ISO1940
- Flat sided flanges
- Flat rim
- Customer's dimensions
Technical Specifications:
D1: flange diameter; D2: barrel diameter; D3: base diameter; D4: bore diameter; D5: drive diameter; L1: total width; L2: traverse width; E: drive radius
| Bobbin size | D1 mm | D2 mm | D3 mm | D4 mm | D5 mm | E mm | L1 mm | L2 mm |
|---|---|---|---|---|---|---|---|---|
| PB100 | 100 | 40 | 50 | 28 | 8-16 | 40 | 85 | 63 |
| PB125 | 125 | 50 | 50 | 28 | 8-16 | 40 | 95 | 80 |
| PB160 | 160 | 63 | 50 | 28 | 8-16 | 40 | 118 | 100 |
| PB200 | 200 | 80 | 60 | 36 | 8-16 | 60 | 150 | 125 |
| PB315 | 315 | 125 | 160 | 157 | 16 | 80 | 280 | 270 |
| PB355 | 355 | 140 | 112 | 56 | 16-32 | 71/112 | 265 | 224 |
| PB400 | 400 | 180 | 112 | 56 | 16-32 | 71/112 | 300 | 250 |
| PB500 | 500 | 200 | 112 | 56 | 16-32 | 71/112 | 375 | 315 |
| PB560 | 560 | 224 | 112 | 56 | 16-32 | 71/112 | 425 | 355 |
| PB630 | 630 | 250 | 112 | 56 | 16-32 | 71/112 | 475 | 400 |
| PB710 | 710 | 365 | 160 | 80 | 28-40 | 160 | 530 | 450 |
| PB800 | 800 | 400 | 160 | 80 | 28-40 | 160 | 600 | 500 |
| PB900 | 900 | 450 | 160 | 80 | 28-40 | 160 | 670 | 560 |
| PB1000 | 1000 | 500 | 160 | 80 | 28-40 | 160 | 750 | 630 |
| PB1120 | 1120 | 560 | 160 | 80 | 28-40 | 160 | 850 | 710 |
| PB1250 | 1250 | 630 | 160 | 80 | 28-40 | 160 | 950 | 800 |
Main characteristics:
- Manufactured from high quality steel plate and tube
- Welded by MIG process.
- Suitable for transportation between factories
