Wire and Cable Extrusion Lines
Usage and Applications:
Production of a wide range of high quality cables. Our cables are supplied in diverse tolerances, current conducting capacities and sizes, diameters, lengths, thickness and other technical specifications.
Technical Specifications:
| Extruder Model | SLT - 40 | SLT - 50 | SLT - 60 | SLT - 75 | SLT - 90 | SLT - 120 | SLT - 150 |
|---|---|---|---|---|---|---|---|
| Screw Ø (mm) | 40 | 50 | 60 | 75 | 90 | 120 | 150 |
| L/D Ratio | 24 : 1 | 24 : 1 | 24 : 1 | 24 : 1 | 24 : 1 | 24 : 1 | 24 : 1 |
| Main drive (kW) | 7.5 | 15 | 18.75 | 22.50 | 45 | 56 | 75 |
| Output (kg/h) | 60 | 100 | 120 | 150 | 200 | 300 | 400 |
| Insulation wall thickness (mm) | 0.5 – 2 | 10 | 16 | 30 | 50 | 75 | 100 |
| Line speed (m/min) | 350 | 600 | 1000 | 1000 | 800 | 300 | 300 |
| Cooling trough length (m) | 4.5 | 6 | 8 | 10 | 12 | 15 | 15 |
| Pay-off reel (mm) | 300-500 | 400-630 | 400-630 | 500-630 | 600-1200 | 600-1500 | 900-2500 |
| Preheater (kW) | 3 | 3 | 5 | 5 | 7.5 | 7.5 | - |
| Capstan motor (kW) | 1.5 | 3.75 | 3.75 | 5 | 7.5 | 11 | 15 |
| Capstan wheel Ø (mm) | 400 | 480 | 480 | 550 | 600 | 900 | 1500 |
| Take-up reel (mm) | 300-500 | 400-630 | 400-760 | 500-760 | 600-1200 | 760-1500 | 1050-2500 |
| Take-up motor (kW) | 3.7 | 3.7 | 5 | 5 | 7.5 | 10 | 15 |
Main characteristics:
- Our extrusion manufacturing lines contain everything starting from all kinds of Pay-offs to different Take-ups needed for the production, according to the Customers’ desire including all the measurement and control units and drives, having the following extruders as the main equipment of the line.
- Our lines are designed for pipes and tubes products also.
